Pricing Plans
From a one-time solution to long-term protection, check out different support plans that are built for individuals and businesses.
Our Pricing Plans
Features/ Plans | Instant Help | Monthly Care | Pro Support | Elite Care |
Plan Type | Single Time | Monthly | Quarterly | Annual |
Price | $49 | $199 | $499 | $1599 |
Ideal For | Quick Fixes & Single Issues | Personal On-Going Support | Professionals & Businesses | Complete Long-Term Review |
Sessions | 1 session | 5 sessions | 15 sessions | Unlimited |
Time Duration of Each Session | Up to 45 mins | Up to 60 mins | Up to 90 mins | Unlimited |
Pricing Model | Pay as Per Request | Monthly Subscription | Quarterly Subscription | Annual Subscription |
Response Time | Standard | Faster | Fast Priority | Fastest Available |
Live Chat Support | – | Business Hours | Extended Hours | 24/7 |
Security Assistance | – | Basic Protection | Enhanced Security | Full Security Support |
Support Channels | Chat & Remote | Chat, Email & Remote | Priority Chat, Email & Remote | Premium Multi-Channel Support |
Customer Support Language | English | English | English | Multi-Lingual |
Proactive Issue Alerts | – | – | – | ✓ |
